Connect your LinkedIn Page Insights data to report on it using Googles Looker Studio, visualise data from your company pages including number of followers, follower industry, page views etc..
Sign up to s.i.m.b.a by logging in with your Google account or registering an account from the login page. Or simply add the connector directly in Googles Looker Studio and we will create a free trial for you
Your can use one of our existing templates to get started visualising your LinkedIn Page Insights data Immediately
Field Name | Type | Description |
---|---|---|
organizationalEntity | DIMENSION | The entity to which the data belongs, typically an organization or company. |
followerGains_organicFollowerGain | METRIC | The number of organic followers gained. |
followerGains_paidFollowerGain | METRIC | The number of followers gained through paid promotion. |
timeRange_start | DIMENSION | The start date of the time range for the data. |
timeRange_end | DIMENSION | The end date of the time range for the data. |
totalPageStatistics_clicks_mobileCareersPageClicks_careersPageJobsClicks | METRIC | Total clicks on jobs links from the mobile careers page. |
totalPageStatistics_clicks_mobileCareersPageClicks_careersPagePromoLinksClicks | METRIC | Total clicks on promotional links from the mobile careers page. |
totalPageStatistics_clicks_mobileCareersPageClicks_careersPageEmployeesClicks | METRIC | Total clicks on employee-related links from the mobile careers page. |
totalPageStatistics_views_mobileProductsPageViews_pageViews | METRIC | Total page views on mobile products page. |
totalPageStatistics_views_mobileProductsPageViews_uniquePageViews | METRIC | Total unique page views on mobile products page. |
totalPageStatistics_views_allDesktopPageViews_pageViews | METRIC | Total page views on all desktop pages. |
totalPageStatistics_views_allDesktopPageViews_uniquePageViews | METRIC | Total unique page views on all desktop pages. |
totalPageStatistics_views_insightsPageViews_pageViews | METRIC | Total page views on insights page. |
totalPageStatistics_views_insightsPageViews_uniquePageViews | METRIC | Total unique page views on insights page. |
totalPageStatistics_views_mobileAboutPageViews_pageViews | METRIC | Total page views on mobile about page. |
totalPageStatistics_views_mobileAboutPageViews_uniquePageViews | METRIC | Total unique page views on mobile about page. |
totalPageStatistics_views_allMobilePageViews_pageViews | METRIC | Total page views on all mobile pages. |
totalPageStatistics_views_allMobilePageViews_uniquePageViews | METRIC | Total unique page views on all mobile pages. |
totalPageStatistics_views_productsPageViews_pageViews | METRIC | Total page views on products page. |
totalPageStatistics_views_productsPageViews_uniquePageViews | METRIC | Total unique page views on products page. |
totalPageStatistics_views_desktopProductsPageViews_pageViews | METRIC | Total page views on desktop products page. |
totalPageStatistics_views_desktopProductsPageViews_uniquePageViews | METRIC | Total unique page views on desktop products page. |
totalPageStatistics_views_jobsPageViews_pageViews | METRIC | Total page views on jobs page. |
totalPageStatistics_views_jobsPageViews_uniquePageViews | METRIC | Total unique page views on jobs page. |
totalPageStatistics_views_peoplePageViews_pageViews | METRIC | Total page views on people page. |
totalPageStatistics_views_peoplePageViews_uniquePageViews | METRIC | Total unique page views on people page. |
totalPageStatistics_views_overviewPageViews_pageViews | METRIC | Total page views on overview page. |
totalPageStatistics_views_overviewPageViews_uniquePageViews | METRIC | Total unique page views on overview page. |
totalPageStatistics_views_mobileOverviewPageViews_pageViews | METRIC | Total page views on mobile overview page. |
totalPageStatistics_views_mobileOverviewPageViews_uniquePageViews | METRIC | Total unique page views on mobile overview page. |
totalPageStatistics_views_lifeAtPageViews_pageViews | METRIC | Total page views on life at page. |
totalPageStatistics_views_lifeAtPageViews_uniquePageViews | METRIC | Total unique page views on life at page. |
totalPageStatistics_views_desktopOverviewPageViews_pageViews | METRIC | Total page views on desktop overview page. |
totalPageStatistics_views_desktopOverviewPageViews_uniquePageViews | METRIC | Total unique page views on desktop overview page. |
totalPageStatistics_views_mobileCareersPageViews_pageViews | METRIC | Total page views on mobile careers page. |
totalPageStatistics_views_mobileCareersPageViews_uniquePageViews | METRIC | Total unique page views on mobile careers page. |
totalPageStatistics_views_allPageViews_pageViews | METRIC | Total page views on all pages. |
totalPageStatistics_views_allPageViews_uniquePageViews | METRIC | Total unique page views on all pages. |
totalPageStatistics_views_careersPageViews_pageViews | METRIC | Total page views on careers page. |
totalPageStatistics_views_careersPageViews_uniquePageViews | METRIC | Total unique page views on careers page. |
totalPageStatistics_views_mobileJobsPageViews_pageViews | METRIC | Total page views on mobile jobs page. |
totalPageStatistics_views_mobileJobsPageViews_uniquePageViews | METRIC | Total unique page views on mobile jobs page. |
totalPageStatistics_views_mobileLifeAtPageViews_pageViews | METRIC | Total page views on mobile life at page. |
totalPageStatistics_views_mobileLifeAtPageViews_uniquePageViews | METRIC | Total unique page views on mobile life at page. |
totalPageStatistics_views_desktopJobsPageViews_pageViews | METRIC | Total page views on desktop jobs page. |
totalPageStatistics_views_desktopJobsPageViews_uniquePageViews | METRIC | Total unique page views on desktop jobs page. |
totalPageStatistics_views_desktopPeoplePageViews_pageViews | METRIC | Total page views on desktop people page. |
totalPageStatistics_views_desktopPeoplePageViews_uniquePageViews | METRIC | Total unique page views on desktop people page. |
totalPageStatistics_views_aboutPageViews_pageViews | METRIC | Total page views on about page. |
totalPageStatistics_views_aboutPageViews_uniquePageViews | METRIC | Total unique page views on about page. |
totalPageStatistics_views_desktopAboutPageViews_pageViews | METRIC | Total page views on desktop about page. |
totalPageStatistics_views_desktopAboutPageViews_uniquePageViews | METRIC | Total unique page views on desktop about page. |
totalPageStatistics_views_mobilePeoplePageViews_pageViews | METRIC | Total page views on mobile people page. |
totalPageStatistics_views_mobilePeoplePageViews_uniquePageViews | METRIC | Total unique page views on mobile people page. |
totalPageStatistics_views_desktopCareersPageViews_pageViews | METRIC | Total page views on desktop careers page. |
totalPageStatistics_views_desktopCareersPageViews_uniquePageViews | METRIC | Total unique page views on desktop careers page. |
totalPageStatistics_views_desktopInsightsPageViews_pageViews | METRIC | Total page views on desktop insights page. |
totalPageStatistics_views_desktopInsightsPageViews_uniquePageViews | METRIC | Total unique page views on desktop insights page. |
totalPageStatistics_views_desktopLifeAtPageViews_pageViews | METRIC | Total page views on desktop life at page. |
totalPageStatistics_views_desktopLifeAtPageViews_uniquePageViews | METRIC | Total unique page views on desktop life at page. |
totalPageStatistics_views_mobileInsightsPageViews_pageViews | METRIC | Total page views on mobile insights page. |
totalPageStatistics_views_mobileInsightsPageViews_uniquePageViews | METRIC | Total unique page views on mobile insights page. |
totalShareStatistics_uniqueImpressionsCount | METRIC | Total count of unique impressions. |
totalShareStatistics_shareCount | METRIC | Total count of shares. |
totalShareStatistics_engagement | METRIC | Total engagement count. |
totalShareStatistics_clickCount | METRIC | Total count of clicks. |
totalShareStatistics_likeCount | METRIC | Total count of likes. |
totalShareStatistics_impressionCount | METRIC | Total count of impressions. |
totalShareStatistics_commentCount | METRIC | Total count of comments. |
name_organizational | DIMENSION | The name of the organizational entity. |
Our system pulls data from all your marketing channels, ensuring that you have access to real-time analytics, enabling you to make informed decisions on the fly.
Tailor your reports to focus on the metrics and KPIs that matter most to your business. No more sifting through irrelevant data.
Free up your team’s time by automating the tedious task of report generation. Let your team focus on what they do best – optimizing your marketing campaigns.
Gain a 360-degree view of your marketing efforts, making it easy to track ROI and make data-driven adjustments.
We believe in making marketing report automation accessible to businesses of all sizes. Our pricing structure is designed to be flexible and transparent, ensuring you get the best value for your investment.
Don’t let outdated reports hinder your marketing strategy any longer. It’s time to automate your integrated marketing reports and gain the competitive edge with real-time insights into your Return on Marketing Investment.
Register today to learn more about our solution and how we can help you make data-driven decisions for your business’s success.
Can’t find the information you need on the site? Just fill in the form and we’ll get back to you as soon as possible!