Connect your Google Ads data to report on it using Googles Looker Studio, visualise data from your ad campaigns including ad spend, impressions, clicks etc..
Sign up to s.i.m.b.a by logging in with your Google account or registering an account from the login page. Or simply add the connector directly in Googles Looker Studio and we will create a free trial for you
Your can use one of our existing templates to get started visualising your Google Ads data Immediately
Field Name | Type | Description |
---|---|---|
customer_resourceName | dimension | The unique identifier for the customer resource. |
customer_callReportingSetting_callReportingEnabled | metric | Indicates whether call reporting is enabled for the customer. |
customer_callReportingSetting_callConversionReportingEnabled | metric | Indicates whether call conversion reporting is enabled for the customer. |
customer_callReportingSetting_callConversionAction | dimension | The resource name of the conversion action to attribute a call conversion to. |
customer_conversionTrackingSetting_conversionTrackingStatus | dimension | The status of the conversion tracking setting for the customer. |
customer_conversionTrackingSetting_googleAdsConversionCustomer | dimension | The resource name of the Google Ads conversion action that is automatically added for the customer. |
customer_remarketingSetting_googleGlobalSiteTag | dimension | The global site tag (gtag.js) setting for the customer. |
customer_id | dimension | The unique identifier of the customer. |
customer_descriptiveName | dimension | The name of the customer. |
customer_currencyCode | dimension | The currency code for the customer. |
customer_timeZone | dimension | The time zone for the customer. |
customer_trackingUrlTemplate | dimension | The URL template for appending tracking parameters. |
customer_autoTaggingEnabled | metric | Indicates whether auto-tagging is enabled for the customer. |
customer_hasPartnersBadge | metric | Indicates whether the customer has a Partners program badge. |
customer_manager | metric | Indicates whether the customer is a manager account. |
customer_testAccount | metric | Indicates whether the customer is a test account. |
customer_optimizationScore | metric | The optimization score of the customer. |
customer_optimizationScoreWeight | metric | The weight of the optimization score for the customer. |
customer_status | dimension | The status of the customer. |
customer_locationAssetAutoMigrationDone | metric | Indicates whether location asset auto-migration is done for the customer. |
customer_locationAssetAutoMigrationDoneDateTime | The date and time when location asset auto-migration was done for the customer. | |
campaign_resourceName | dimension | The resource name of the campaign. |
campaign_status | dimension | The status of the campaign. |
campaign_adServingOptimizationStatus | dimension | The ad serving optimization status of the campaign. |
campaign_advertisingChannelType | dimension | The advertising channel type of the campaign. |
campaign_urlCustomParameters | dimension | The custom parameters of the campaign's final URL. |
campaign_networkSettings_targetGoogleSearch | metric | Indicates whether the campaign targets Google Search Network. |
campaign_networkSettings_targetSearchNetwork | metric | Indicates whether the campaign targets Search Network. |
campaign_networkSettings_targetContentNetwork | metric | Indicates whether the campaign targets Content Network. |
campaign_networkSettings_targetPartnerSearchNetwork | metric | Indicates whether the campaign targets Partner Search Network. |
campaign_networkSettings_targetGoogleTvNetwork | metric | Indicates whether the campaign targets Google TV Network. |
campaign_experimentType | dimension | The experiment type of the campaign. |
campaign_servingStatus | dimension | The serving status of the campaign. |
campaign_dynamicSearchAdsSetting_domainName | dimension | The domain name of the campaign's dynamic search ads. |
campaign_dynamicSearchAdsSetting_languageCode | dimension | The language code of the campaign's dynamic search ads. |
campaign_dynamicSearchAdsSetting_useSuppliedUrlsOnly | metric | Indicates whether only supplied URLs are used for the campaign's dynamic search ads. |
campaign_targetingSetting_targetRestrictions | dimension | The target restrictions of the campaign. |
campaign_geoTargetTypeSetting_positiveGeoTargetType | dimension | The positive geo-target type setting of the campaign. |
campaign_geoTargetTypeSetting_negativeGeoTargetType | dimension | The negative geo-target type setting of the campaign. |
campaign_baseCampaign | dimension | The base campaign of the campaign. |
campaign_name | dimension | The name of the campaign. |
campaign_id | dimension | The unique identifier of the campaign. |
campaign_labels | dimension | The labels assigned to the campaign. |
campaign_campaignBudget | dimension | The budget of the campaign. |
campaign_startDate | The start date of the campaign. | |
campaign_endDate | The end date of the campaign. | |
campaign_primaryStatus | dimension | The primary status of the campaign. |
campaign_primaryStatusReasons | dimension | The reasons for the primary status of the campaign. |
adGroup_resourceName | dimension | The resource name of the ad group. |
adGroup_status | dimension | The status of the ad group. |
adGroup_type | dimension | The type of the ad group. |
adGroup_targetingSetting_targetRestrictions | dimension | The target restrictions of the ad group. |
adGroup_id | dimension | The unique identifier of the ad group. |
adGroup_name | dimension | The name of the ad group. |
adGroup_baseAdGroup | dimension | The base ad group of the ad group. |
adGroup_campaign | dimension | The campaign to which the ad group belongs. |
adGroup_cpcBidMicros | metric | The CPC bid amount in micros for the ad group. |
adGroup_cpmBidMicros | metric | The CPM bid amount in micros for the ad group. |
adGroup_targetCpaMicros | metric | The target CPA amount in micros for the ad group. |
adGroup_cpvBidMicros | metric | The CPV bid amount in micros for the ad group. |
adGroup_targetCpmMicros | metric | The target CPM amount in micros for the ad group. |
adGroup_effectiveTargetCpaMicros | metric | The effective target CPA amount in micros for the ad group. |
metrics_interactionEventTypes | dimension | The types of interaction events tracked for the ad group. |
metrics_clicks | metric | The number of clicks for the ad group. |
metrics_videoViews | metric | The number of video views for the ad group. |
metrics_viewThroughConversions | metric | The number of view-through conversions for the ad group. |
metrics_conversionsFromInteractionsRate | metric | The rate of conversions from interactions for the ad group. |
metrics_conversionsValue | metric | The value of conversions for the ad group. |
metrics_conversions | metric | The number of conversions for the ad group. |
metrics_costMicros | metric | The cost in micros for the ad group. |
metrics_crossDeviceConversions | metric | The number of cross-device conversions for the ad group. |
metrics_ctr | metric | The click-through rate for the ad group. |
metrics_engagements | metric | The number of engagements for the ad group. |
metrics_activeViewImpressions | metric | The number of active view impressions for the ad group. |
metrics_activeViewMeasurableCostMicros | metric | The cost in micros for measurable active view impressions for the ad group. |
metrics_activeViewMeasurableImpressions | metric | The number of measurable active view impressions for the ad group. |
metrics_allConversionsFromInteractionsRate | metric | The rate of all conversions from interactions for the ad group. |
metrics_allConversionsValue | metric | The value of all conversions for the ad group. |
metrics_allConversions | metric | The number of all conversions for the ad group. |
metrics_averageCost | metric | The average cost for the ad group. |
metrics_averageCpc | metric | The average CPC for the ad group. |
metrics_averageCpm | metric | The average CPM for the ad group. |
metrics_gmailForwards | metric | The number of Gmail forwards for the ad group. |
metrics_gmailSaves | metric | The number of Gmail saves for the ad group. |
metrics_impressions | metric | The number of impressions for the ad group. |
metrics_interactionRate | metric | The interaction rate for the ad group. |
metrics_interactions | metric | The number of interactions for the ad group. |
metrics_newCustomerLifetimeValue | metric | The new customer lifetime value for the ad group. |
metrics_allNewCustomerLifetimeValue | metric | The all new customer lifetime value for the ad group. |
metrics_orders | metric | The number of orders for the ad group. |
metrics_averageOrderValueMicros | metric | The average order value in micros for the ad group. |
metrics_costOfGoodsSoldMicros | metric | The cost of goods sold in micros for the ad group. |
metrics_grossProfitMicros | metric | The gross profit in micros for the ad group. |
metrics_revenueMicros | metric | The revenue in micros for the ad group. |
metrics_unitsSold | metric | The number of units sold for the ad group. |
metrics_crossSellCostOfGoodsSoldMicros | metric | The cross-sell cost of goods sold in micros for the ad group. |
metrics_crossSellGrossProfitMicros | metric | The cross-sell gross profit in micros for the ad group. |
metrics_crossSellRevenueMicros | metric | The cross-sell revenue in micros for the ad group. |
metrics_leadCostOfGoodsSoldMicros | metric | The lead cost of goods sold in micros for the ad group. |
metrics_leadGrossProfitMicros | metric | The lead gross profit in micros for the ad group. |
metrics_leadRevenueMicros | metric | The lead revenue in micros for the ad group. |
adGroupAd_resourceName | dimension | The resource name of the ad. |
adGroupAd_status | dimension | The status of the ad. |
adGroupAd_ad_type | dimension | The type of the ad. |
adGroupAd_ad_resourceName | dimension | The resource name of the ad's ad. |
adGroupAd_ad_id | dimension | The unique identifier of the ad. |
adGroupAd_ad_finalUrls | dimension | The final URLs of the ad. |
adGroupAd_ad_addedByGoogleAds | metric | Indicates whether the ad was added by Google Ads. |
adGroupAd_adGroup | dimension | The ad group to which the ad belongs. |
segments_dayOfWeek | dimension | The day of the week segment. |
segments_date | metric | The date segment. |
segments_month | metric | The month segment. |
segments_quarter | metric | The quarter segment. |
segments_week | metric | The week segment. |
segments_year | dimension | The year segment. |
adGroupAd_ad_urlCustomParameters | dimension | The URL custom parameters of the ad. |
adGroupAd_ad_expandedDynamicSearchAd_description | dimension | The description of the ad's expanded dynamic search ad. |
adGroup_optimizedTargetingEnabled | metric | Indicates whether optimized targeting is enabled for the ad group. |
metrics_videoQuartileP100Rate | metric | The video quartile p100 rate for the ad group. |
metrics_videoQuartileP25Rate | metric | The video quartile p25 rate for the ad group. |
metrics_videoQuartileP75Rate | metric | The video quartile p75 rate for the ad group. |
metrics_valuePerAllConversions | metric | The value per all conversions for the ad group. |
metrics_valuePerConversion | metric | The value per conversion for the ad group. |
metrics_valuePerCurrentModelAttributedConversion | metric | The value per current model attributed conversion for the ad group. |
metrics_costPerAllConversions | metric | The cost per all conversions for the ad group. |
metrics_costPerConversion | metric | The cost per conversion for the ad group. |
metrics_costPerCurrentModelAttributedConversion | metric | The cost per current model attributed conversion for the ad group. |
metrics_activeViewCpm | metric | The active view CPM for the ad group. |
metrics_activeViewCtr | metric | The active view CTR for the ad group. |
metrics_activeViewViewability | metric | The active view viewability for the ad group. |
metrics_allConversionsByConversionDate | metric | The all conversions by conversion date for the ad group. |
metrics_conversionsByConversionDate | metric | The conversions by conversion date for the ad group. |
metrics_valuePerAllConversionsByConversionDate | metric | The value per all conversions by conversion date for the ad group. |
metrics_valuePerConversionsByConversionDate | metric | The value per conversions by conversion date for the ad group. |
adGroupAd_ad_responsiveDisplayAd_businessName | dimension | The business name of the ad's responsive display ad. |
Our system pulls data from all your marketing channels, ensuring that you have access to real-time analytics, enabling you to make informed decisions on the fly.
Tailor your reports to focus on the metrics and KPIs that matter most to your business. No more sifting through irrelevant data.
Free up your team’s time by automating the tedious task of report generation. Let your team focus on what they do best – optimizing your marketing campaigns.
Gain a 360-degree view of your marketing efforts, making it easy to track ROI and make data-driven adjustments.
We believe in making marketing report automation accessible to businesses of all sizes. Our pricing structure is designed to be flexible and transparent, ensuring you get the best value for your investment.
Don’t let outdated reports hinder your marketing strategy any longer. It’s time to automate your integrated marketing reports and gain the competitive edge with real-time insights into your Return on Marketing Investment.
Register today to learn more about our solution and how we can help you make data-driven decisions for your business’s success.
Can’t find the information you need on the site? Just fill in the form and we’ll get back to you as soon as possible!