Connect your Facebook Ads data to report on it using Googles Looker Studio, visualise data from your ad campaigns including Ad spend, impressions, clicks etc..
Sign up to s.i.m.b.a by logging in with your Google account or registering an account from the login page. Or simply add the connector directly in Googles Looker Studio and we will create a free trial for you
Your can use one of our existing templates to get started visualising your Facebook Ads data Immediately
Field Name | Description | Type |
---|---|---|
account_currency | Currency of the account associated with the ad. | DIMENSION |
account_id | Unique identifier for the ad account. | DIMENSION |
account_name | Name of the ad account. | DIMENSION |
actions__call_confirm_grouped | The number of times call confirmation actions were grouped. | METRIC |
actions__click_to_call_call_confirm | The number of times users clicked to confirm a call. | METRIC |
actions__comment | The number of comments on the ad post. | METRIC |
actions__landing_page_view | The number of times the ad's landing page was viewed. | METRIC |
actions__lead | The number of leads generated by the ad. | METRIC |
actions__leadgen_grouped | The number of times lead generation actions were grouped. | METRIC |
actions__like | The number of likes on the ad post. | METRIC |
actions__link_click | The number of clicks on links within the ad. | METRIC |
actions__offsite_conversion_fb_pixel_lead | The number of offsite conversions tracked by the Facebook pixel related to lead generation. | METRIC |
actions__onsite_conversion_lead_grouped | The number of times onsite conversion actions related to lead generation were grouped. | METRIC |
actions__onsite_conversion_messaging_block | The number of onsite conversion actions related to messaging block. | METRIC |
actions__onsite_conversion_messaging_conversation_started_7d | The number of onsite conversion actions related to messaging where conversation started within 7 days. | METRIC |
actions__onsite_conversion_messaging_first_reply | The number of onsite conversion actions related to messaging where the first reply was sent. | METRIC |
actions__onsite_conversion_other | The number of other onsite conversion actions. | METRIC |
actions__onsite_conversion_post_save | The number of onsite conversion actions related to saving a post. | METRIC |
actions__onsite_web_lead | The number of leads generated on the website. | METRIC |
actions__page_engagement | The number of engagements on the ad page. | METRIC |
actions__photo_view | The number of views on ad photos. | METRIC |
actions__post | The number of posts published. | METRIC |
actions__post_engagement | The number of engagements on ad posts. | METRIC |
actions__post_reaction | The number of reactions on ad posts. | METRIC |
actions__rsvp | The number of responses to an event. | METRIC |
actions__video_view | The number of video views. | METRIC |
ad_id | Unique identifier for the ad. | DIMENSION |
ad_name | Name of the ad. | DIMENSION |
adset_id | Unique identifier for the ad set. | DIMENSION |
adset_name | Name of the ad set. | DIMENSION |
campaign_id | Unique identifier for the campaign. | DIMENSION |
campaign_name | Name of the campaign. | DIMENSION |
date_start | Start date for the ad's performance metrics. | DIMENSION |
date_stop | End date for the ad's performance metrics. | DIMENSION |
estimated_ad_recall_rate | Estimated ad recall rate. | METRIC |
estimated_ad_recallers | Estimated ad recallers. | METRIC |
frequency | The average number of times each person saw the ad. | METRIC |
impressions | The number of times the ad was viewed. | METRIC |
inline_post_engagement | Engagement that occurred directly on the ad. | METRIC |
objective | The objective of the ad campaign. | DIMENSION |
optimization_goal | The optimization goal of the ad set. | DIMENSION |
outbound_clicks__outbound_click | The number of clicks on outbound links from the ad. | METRIC |
outbound_clicks_ctr__outbound_click | The click-through rate on outbound links from the ad. | METRIC |
reach | The number of unique people who saw the ad. | METRIC |
spend | Total amount of money spent on the ad. | METRIC |
unique_clicks | The number of unique clicks on the ad. | METRIC |
unique_ctr | The unique click-through rate. | METRIC |
video_avg_time_watched_actions__video_view | The average time spent watching the video. | METRIC |
video_p100_watched_actions__video_view | The number of times the video was watched to 100% completion. | METRIC |
video_p50_watched_actions__video_view | The number of times the video was watched to 50% completion. | METRIC |
video_play_actions__video_view | The number of times the video was played. | METRIC |
website_ctr__link_click | The click-through rate on links to the website. | METRIC |
clicks | The total number of clicks on the ad. | METRIC |
cpm | Cost per 1,000 impressions. | METRIC |
ctr | Click-through rate. | METRIC |
conversion_rate_ranking | The ranking of conversion rate among ads. | DIMENSION |
engagement_rate_ranking | The ranking of engagement rate among ads. | DIMENSION |
quality_ranking | The ranking of ad quality. | DIMENSION |
Our system pulls data from all your marketing channels, ensuring that you have access to real-time analytics, enabling you to make informed decisions on the fly.
Tailor your reports to focus on the metrics and KPIs that matter most to your business. No more sifting through irrelevant data.
Free up your team’s time by automating the tedious task of report generation. Let your team focus on what they do best – optimizing your marketing campaigns.
Gain a 360-degree view of your marketing efforts, making it easy to track ROI and make data-driven adjustments.
We believe in making marketing report automation accessible to businesses of all sizes. Our pricing structure is designed to be flexible and transparent, ensuring you get the best value for your investment.
Don’t let outdated reports hinder your marketing strategy any longer. It’s time to automate your integrated marketing reports and gain the competitive edge with real-time insights into your Return on Marketing Investment.
Register today to learn more about our solution and how we can help you make data-driven decisions for your business’s success.
Can’t find the information you need on the site? Just fill in the form and we’ll get back to you as soon as possible!